<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing tips from the Triangle Interactive Marketing Association (TIMA)</title>
	<atom:link href="http://karlsakas.com/social-media-marketing-tips-from-tima/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlsakas.com/social-media-marketing-tips-from-tima/</link>
	<description>Raleigh Marketing Agencies Blog by Karl Sakas</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Phil Buckley</title>
		<link>http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-260</link>
		<dc:creator>Phil Buckley</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-260</guid>
		<description>It ranges from, &quot;what is that&quot; to &quot;looks like things are going good&quot;. It wasn&#039;t thought through as a conversation starter - but now I like to leave it there just for that reason.</description>
		<content:encoded><![CDATA[<p>It ranges from, &#8220;what is that&#8221; to &#8220;looks like things are going good&#8221;. It wasn&#8217;t thought through as a conversation starter &#8211; but now I like to leave it there just for that reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Sakas</title>
		<link>http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-259</link>
		<dc:creator>Karl Sakas</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-259</guid>
		<description>@Phil: Thanks! I imagine Morgan&#039;s printout was an example of her &quot;package it in a pretty way&quot; advice?

I like the idea of the colorful graphic by your desk, as a conversation-starter for your internal Social Media evangelism efforts. What&#039;s the range of responses you get from coworkers?</description>
		<content:encoded><![CDATA[<p>@Phil: Thanks! I imagine Morgan&#8217;s printout was an example of her &#8220;package it in a pretty way&#8221; advice?</p>
<p>I like the idea of the colorful graphic by your desk, as a conversation-starter for your internal Social Media evangelism efforts. What&#8217;s the range of responses you get from coworkers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Buckley</title>
		<link>http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-255</link>
		<dc:creator>Phil Buckley</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-255</guid>
		<description>Nice wrap-up Karl. I wish everyone could have seen one of the client print outs that Morgan had in her folder with her - it was a thing of beauty... colors, graphs, big numbers - easily consumable for her client. THAT is how you take social media data and present it.

For me, that should be one of the main take aways from the discussion. Make social media relevant and easily consumable for everyone in the organization.

I post a chart in my office that everyone can see that shows social growth. It&#039;s a pretty chart, but not everyone knows what it is, it always starts a conversation that allows me to explain in greater detail, then I have one more person interested in my battle.

Next event I&#039;ll be expecting you to live-blog it!</description>
		<content:encoded><![CDATA[<p>Nice wrap-up Karl. I wish everyone could have seen one of the client print outs that Morgan had in her folder with her &#8211; it was a thing of beauty&#8230; colors, graphs, big numbers &#8211; easily consumable for her client. THAT is how you take social media data and present it.</p>
<p>For me, that should be one of the main take aways from the discussion. Make social media relevant and easily consumable for everyone in the organization.</p>
<p>I post a chart in my office that everyone can see that shows social growth. It&#8217;s a pretty chart, but not everyone knows what it is, it always starts a conversation that allows me to explain in greater detail, then I have one more person interested in my battle.</p>
<p>Next event I&#8217;ll be expecting you to live-blog it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Marketing tips from the Triangle Interactive Marketing Association (TIMA) &#124; Frontline Results Marketing Blog by Karl Sakas -- Topsy.com</title>
		<link>http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-254</link>
		<dc:creator>Tweets that mention Social Media Marketing tips from the Triangle Interactive Marketing Association (TIMA) &#124; Frontline Results Marketing Blog by Karl Sakas -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://karlsakas.com/social-media-marketing-tips-from-tima/#comment-254</guid>
		<description>[...] This post was mentioned on Twitter by Oretta Norris, Jeffrey L. Cohen and Karl Sakas, AG Social Media. AG Social Media said: Interesting update: Social Media Marketing tips from the Triangle Interactive ...: But if your clients or customer... http://bit.ly/9rJkav [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Oretta Norris, Jeffrey L. Cohen and Karl Sakas, AG Social Media. AG Social Media said: Interesting update: Social Media Marketing tips from the Triangle Interactive &#8230;: But if your clients or customer&#8230; <a href="http://bit.ly/9rJkav" rel="nofollow">http://bit.ly/9rJkav</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

